X7 Pro Cordless Vacuum Cleaner | LCD Screen & Detachable Battery | Powerful Suction
X7 Pro cordless vacuum features a smart LCD screen showing power mode and battery life, plus a detachable battery for flexible charging. Professional-grade cleaning.
X7 Pro Cordless Vacuum Cleaner | LCD Screen & Detachable Battery | Powerful Suction
Key Selling Points
Smart LCD status display; Detachable high-capacity battery; Multiple power modes; Cyclone filtration.
Feature Highlights
The X7 Pro is a performance-oriented cordless vacuum designed for discerning users. Its high-torque 430W motor delivers a formidable 34kPa of suction power, capable of deep cleaning carpets and picking up heavy debris. The multi-cyclonic system ensures sustained power by separating fine dust. The clear LCD screen displays battery level, performance mode, and any maintenance alerts in real-time. The detachable battery pack adds convenience for extended cleaning sessions. This model is for those who equate power with performance and demand the best from their cleaning appliance.
Step into intelligent cleaning with the X7 Pro. Its intuitive LCD screen provides real-time feedback on battery status, selected power mode, and system alerts, putting you in complete control. Combined with a high-performance, detachable battery and potent cyclonic suction, it delivers a professional clean with smart convenience.
Technical Specifications
| X7PRO Cordless Vacuum Cleaner (Brushless 29.6V 430W) Product Specification Sheet | ||
| Category | Item | Specification |
| General | Product Name and Model | Cordless Stick Vacuum Cleaner / X7PRO |
| Electrical Parameters | Rated Voltage | 29.6 V |
| Rated Power | 430W ±5% | |
| Battery Capacity | 2500 mAh | |
| Number of Battery Cells | 8 | |
| Battery Energy | 74 Wh | |
| Charger Input Plug Type | GS/BS/KC/PSE/UL… | |
| Charger Input Voltage | 100-240 V | |
| Charger Input Frequency | 50/60 Hz | |
| Charger Output Voltage | 35 V | |
| Charger Output Current | 500 mA | |
| Cord Length | 1.8 m | |
| Charging Time | 5.5 H | |
| Performance (High Setting) | Vacuum | 34 kPa |
| Air Flow | 0.8 m³/min | |
| Power Consumption | 430 W | |
| Suction Power | 96 W | |
| Suction Efficiency | 38% | |
| Noise | 75 dB | |
| Run Time | 15 min | |
| Performance (Medium Setting) | Vacuum | 18 kPa |
| Air Flow | 0.65 m³/min | |
| Power Consumption | 150 W | |
| Suction Power | 59 W | |
| Suction Efficiency | 39% | |
| Noise | 72 dB | |
| Run Time | 25 min | |
| Performance (Low Setting) | Vacuum | 10 kPa |
| Air Flow | 0.5 m³/min | |
| Power Consumption | 75 W | |
| Suction Power | 26 W | |
| Suction Efficiency | 37% | |
| Noise | 70 dB | |
| Run Time | 45 min | |
| Protection & Indication System | Overcharge Protection | Dual Software & Hardware Protection |
| Over-discharge Protection | Dual Software & Hardware Protection | |
| Over-current Protection | 30 A | |
| Over-temperature Protection | 70 °C | |
| Short-circuit Protection | 40 A | |
| Floor Nozzle Blockage Protection | 2.5 A | |
| High/Medium/Low Speed Indicator | Yes | |
| Power Level Indicator | 188 Digital Display | |
| Low Battery Indicator | Flashing (Below 5%) | |
| Charging Indicator | 188 Digital Display Flashing | |
| Fully Charged Indicator | 100% Constant On | |
| Floor Nozzle Blockage Indicator | Blockage Icon Constant On | |
| Material Specification | Main Body | ABS |
| Dust Cup | Transparent ABS | |
| Motor | Copper Wire | |
| Impeller | Aluminum | |
| Motor Wire | 16 AWG | |
| Charging Port Wire | 22 AWG | |
| Switch Wire | 26 AWG | |
| LED Board Wire | 26 AWG | |
| Cyclonic Filter | Stainless Steel | |
| Electrical Contact Pins | Copper | |
| Extension Tube | Aluminum | |
| Brush Bristles | Nylon | |
| Environmental & Lifespan | Operating Temperature | 0~30 °C |
| Operating Humidity | 65±20% | |
| Storage Temperature | -20~40 °C | |
| Storage Humidity | 65±20% | |
| Motor Life | 300 H | |
| Battery Life | 300 Cycles | |
| Filtration & Accessories | Dust Container | 1 L, One-Touch Emptying |
| Intake Filtration | F8 HEPA Filter | |
| Exhaust Filtration | F8 HEPA Filter | |
| Aluminum Tube | Conductive Aluminum Tube | |
| Motorized Floor Nozzle | LED Motorized Floor Brush | |
| Accessory Interface Diameter | φ34 mm | |
| Dimensions & Weight | Product Dimensions (LWH) | 114*25.5*25.5 cm |
| Net Weight | 3.15 kg | |
| Color Box Dimensions | 445*265*200 mm | |
| Packed Weight (Color Box) | 3.8 kg | |
| 4-in-1 Master Carton Dimensions | 545*455*425 mm | |
| Gross Weight (Master Carton) | 16.2 kg | |
Application Scenarios
Ideal for the modern home, the X7 Pro is designed for users who appreciate smart technology and robust performance. Its powerful suction and intelligent LCD display make it perfect for handling demanding household tasks—from deep-cleaning carpets to quick daily pickups—offering both superior cleaning power and convenient real-time feedback for a more efficient cleaning experience.

FAQ
Q1: The LCD screen shows different error codes. What do they mean?
A1: X7 Pro uses error codes for precise diagnosis. Common faults include: E1 (charger undervoltage, overcurrent), E2 (switch stuck protection), E3 (battery pack abnormality), E4 (NTC short circuit or open circuit), etc. When an error occurs, please refer to the troubleshooting section of the user manual. Usually, turning off the vacuum cleaner, checking for blockages, and restarting can solve the problem. For persistent errors, please contact customer support.
Q2: Is the detachable battery the same as the WSD1701? Are they interchangeable?
A2: No, they are not interchangeable. The X7 Pro uses a proprietary, high-capacity battery pack designed specifically for its powerful motor and smart system. While both are “detachable,” the shape, electrical connectors, and voltage are different. Always use the battery model specified for your X7 Pro to ensure safety and performance.
Q3: How does the LCD screen help with maintenance?
A3: Avoid pressing hard: LCD screens are relatively fragile, so it is advisable to avoid pressing or colliding with the screen to prevent physical damage.
Scratch prevention: During cleaning or use, sharp objects should be avoided from touching the screen to prevent scratching the surface of the screen.
Avoid extreme temperatures: LCD screens are sensitive to temperature and should not be exposed to extreme high or low temperature environments to avoid affecting the performance and lifespan of the screen








Reviews
There are no reviews yet.