Horizontal or vertical untwisting and twisting machine
Usage: Suitable for unwinding and twisting-reducing of the insulation core wires of data cables such as CAT-5, CAT-5E, CAT-6, CAT-7, and CAT-8.
Usage: Suitable for unwinding and twisting-reducing of the insulation core
wires of data cables such as CAT-5, CAT-5E, CAT-6, CAT-7, and CAT-8.
Features: Pre-twist before twisting, significantly reducing the impact of the
core wire on the structure of the wire during twisting. The twisting machine and
the pre-twist machine operate in tandem.
Machine composition: Consists of 500 active torque-reducing wire drawing
machines + 500 twisted pair machines.
| Model | JH500 | JH650 | ||
| Wire specification | MAX φ3.1mm | MAX φ4mm | ||
| Pitch range | 6-54.7mm | 9-120mm | ||
| Rotate speed | MAX 2500RPM | MAX 2200RPM | ||
| Max wire speed | MAX 120m/min | MAX 100m/min | ||
| Pay-off tension | Controlled by tension slider rod feedback | |||
| Take-up tension | Magnetic powder clutch control | |||
| Change the twist distance | Change the gear | Change the gear | ||
| Take-up bobbin | φ500mm | φ650mm | ||
| Power | 4KW | 5.5KW | ||
| Stranding direction | "S"or"Z" direction, Adjustable | |||
| Lifting system | Hydraulic automatic lifting | |||
| Brake system | Electromagnetic brake automatic brake when internal and external wire break | |||
| Automatic oil injection system | Using an electronic hydraulic oil injection system, the oil injection time can be adjusted properly. There is no need for manual addition of bearing grease. | |||








Reviews
There are no reviews yet.