FGNEX 166mm Mono Photovoltaic Module 355W-375W
Half-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss
◤ Wuxi Fgnex Technology Co., Ltd. is a company invested by MY SOLAR, which is a photovoltaic module factory in Wuxi, Jiangsu. Our factory was established in 2005 and mainly produces OEMs for various TIER-1 brands.
◤ Among them are Suntec, Risen, GLC, Seraphim, and the German brand of AXITEC. Meanwhile, we also offer other TIER-1 Brands of Longi, CanadianSolar, and Trina from China.
◤ Half-cut cell technology;
◤ New circuit design;
◤ Lower internal current,
◤ Lower Rs loss
◤ Special circuit design, hot spot temperature is much lower
◤ Fire safety (Class C, certified by TÜV Rheinland and Rheinland testing standards)
◤ Anti-power attenuation passed the TÜV Rheinland system withstand voltage test
◤ Salt spray corrosion resistance (IEC61701, certified by TÜV Rheinland test standard)
◤ 100% double EL test, significantly reducing module cracking rate
ELECTRIC CHARACTERISTICS | ||||||||||
Model of modules | FG-355-60MD | FG-360-60MD | FG-365-60MD | FG-37-60MD | FG-37-60MD | |||||
FG-35560MDH | FG-360-60MDH | FG-365-60MDH | FG-370-60MDH | FG-375-60MDH | ||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum power-Pmp(W) | 355 | 268 | 360 | 272 | 365 | 276 | 370 | 280 | 375 | 284 |
Open-circuit voltage-Voc(V) | 39.80 | 37.72 | 40.14 | 38.05 | 40.41 | 38.32 | 40.75 | 38.65 | 41.05 | 38.94 |
Short-circuit current-1x(A) | 11.15 | 8.96 | 11.21 | 9.01 | 11.29 | 9.08 | 11.35 | 9.13 | 11.42 | 9.19 |
Maximum power voltage-Vmp(V) | 33.89 | 32.01 | 34.15 | 32.26 | 34.33 | 32.43 | 34.49 | 32.59 | 34.67 | 32.76 |
Maximum power current-1mp(A) | 10.49 | 8.38 | 10.55 | 8.44 | 10.65 | 8.51 | 10.73 | 8.60 | 10.83 | 8.67 |
Module efficiency-nm(%) | 19.20% | 19.47% | 19.74% | 20.01% | 20.80% | |||||
Power tolerance(W) | (0,+5) | |||||||||
Maximum system voltage (V) | 1000V/1500V | |||||||||
Maximum rated fuse current(A) | 20 | |||||||||
Current operating temperature(C) | -40~+85℃ | |||||||||
STC(Standard Testing Conditions):Iradiance 1000W/㎡,Cell Temperature 25C,Spectra at AM1.5 NOCT(Nominal Operating Cell Temperature):Iradiance 800W/㎡,Ambient Temperature 20C,Spectra at AM1.5,Wind at 1m/S |
STRUCTURAL CHARACTERISTICS | ||||||||||
Module dimensions(L*W*H) | 1765x1046x35mm | |||||||||
Weight | 20kg | |||||||||
Number of cells | 120 cells(6×20) | |||||||||
Cell | PERC Monocrystalline 166x83mm | |||||||||
Glass | Tempered,3.2mm AR,High transmittance,Low iron | |||||||||
Frame | Anodized aluminum alloy | |||||||||
Junction box | IP67 | |||||||||
Output wire | 4.0 m㎡,wire length:1000mm or Customized Length | |||||||||
Connector | MC4 Compatible | |||||||||
Mechanical load | 5400 Pa |
TEMPERFORMANCE RATINGS | ||||||||||
Temperature coefficient(Pmax) | -0.34%/℃ | |||||||||
Temperature coefficient(Voc) | -0.27%/℃ | |||||||||
Temperature coefficient(lsc) | +0.04%/℃ | |||||||||
Nomial operating cell temperature | 45±2℃ |
PACKAGING CONFIGURATION | ||
Container | 20GP | 40HQ |
Quantity/pallet | 31 | 31 |
Pallets/container | 12 | 26 |
Quantity/container | 372 | 832 |
Reviews
There are no reviews yet.