V30 Drone Video Transmission Radio
▪ 190 Grams Weight
▪ Point to Multi-Point Mode
▪ Dual Antenna MIMO Design
▪ Up to 24Mbps Data Rate
▪ 1.4G / 2.4GHz Frequency Range Optional
▪ AES128 Security Protection
▪ 30KM Air-to-Ground Transmission Distance
V30 Drone Video Transmission Radio
| Model Range | Best For | Typical UAV Platform |
|---|---|---|
| 20km Drone Data Link | Short-to-mid range inspection, patrol, emergency monitoring | Multi-rotor, small VTOL |
| 30km Drone Data Link | Industrial inspection, power line patrol, pipeline monitoring | Multi-rotor, VTOL |
| 50km Drone Data Link | Long-range inspection, mapping, remote monitoring | VTOL, fixed-wing UAV |
| 150km Drone Data Link | Ultra-long-range UAV missions and project integration | Fixed-wing, long-endurance VTOL |
The actual transmission distance depends on flight altitude, line-of-sight conditions, antenna installation, bandwidth, interference, and local environment. Please confirm your UAV platform and mission requirements before final model selection.
1. Air Unit and Ground Unit
| Unit | Function |
|---|---|
| Air Unit | Installed on the UAV and connected to the camera, flight controller, payload, or onboard data device. |
| Ground Unit | Receives video and data on the ground and connects to GCS, monitor, computer, recorder, or command platform. |

2. This Product Is Suitable For
| Application | Description |
|---|---|
| Drone Inspection | Real-time video and telemetry for power line, pipeline, and industrial inspection. |
| Mapping and Surveying | Data link support for mapping UAVs and mission monitoring. |
| Emergency Response | Aerial video transmission to rescue teams or command centers. |
| UAV Platform Integration | For UAV manufacturers and system integrators. |
| Payload Control | Data connection for cameras, gimbals, sensors, or mission payloads. |
This 30km drone video and telemetry link is designed for industrial UAV inspection missions where operators need real-time video, flight data, and payload information from the UAV to the ground control station.
3. Video and Data Transmission
| Transmission Type | Typical Use |
|---|---|
| Video Downlink | Transmit camera or gimbal video to the ground side. |
| Telemetry Data | Transmit flight status, position, altitude, or mission data. |
| Control Data | Support command or payload control depending on configuration. |
| Ethernet Data | Connect IP cameras or onboard network devices. |
| Serial Data | Connect flight controllers or sensors. |
4. Interface and Integration
| Item | Options / Notes |
|---|---|
| Video Input | HDMI / Ethernet / SDI / CVBS depending on model |
| Data Interface | UART / TTL / RS232 / RS485 / Ethernet depending on configuration |
| Ground Output | GCS / monitor / computer / recorder / command platform |
| Power Supply | Must match UAV-side voltage and current |
| Installation | Confirm air unit size, weight, heat dissipation, and antenna position |
| UAV Type | Multi-rotor, fixed-wing, VTOL, or other UAV platforms |
5. Introduction
V30 Drone Video Transmission Radio delivers reliable, Short-Range (10-30km) air-to-ground video for intelligent unmanned platforms (UAV/USV/UGV) and robotic swarms. Its ultra-lightweight design preserves critical payload capacity, making it the perfect communication solution for compact aircraft.
| Long Range & Real-Time | Flexible Networking | Universal Compatibility |
| Stable 30km+ full-duplex data link for HD video, audio, and command & control. | Supports both precise point-to-point control and scalable star-network for swarm operations. | Multiple interfaces included Ethernet, Dual Ports for easy integration with various platforms. |
| High-definition video transmission | Low latency | Compact & Deployable |
| Supports smooth transmission of 1080p video streams | Unidirectional delay in empty-mouth conditions is less than 15 milliseconds. | Lightweight, compact design for quick installation and immediate operation. |
SPECIFICATIONS
| Wireless | System | ||
| Technology | TDD-OFDM / MIMO / 1T2R | Serial Port | 1 TTL |
| Modulation | QPSK / 16QAM / 64QAM | Video Port | 1ETH |
| Data Rate | 24Mbps @ 10MHz (Peak) | Security | AES128 Encryption |
| Frequency Range | 1428-1530MHz (Standard) 2401-2481MHz (Optional) 806-826MHz (Optional) |
Power | Power Supply: DC12V-27V Power Consumption (Air): ≤ 12W @ DC12V |
| Bandwidth | 5MHz / 10MHz / 20MHz | ||
| Tx Power | 33dBm ±2 | Interfaces | |
| Rx Sensitivity | -99dBm @ 5MHz | RF Antenna | SMA × 2 |
| Physical | Serial Port Interface | JST × 1 | |
| S.BUS Interface | N/A | ||
| Dimension | ≤ 126× 69× 22mm (Air) | Video Port Interface | JST(ETH)×1 |
| Weight | ≤ 190g (Air) | Power Input | JST× 1 |
V30 Long-Range Drone Video Transmission Link: 30km HD Video & Telemetry for Professional UAVs
The Suntor V30 is a professional-grade UAV Video Transmission Radio engineered to deliver zero-compromise performance for long-endurance drone operations. Designed for commercial and tactical UAVs, VTOLs, and industrial drones, the V30 provides a rock-solid 30km Line-of-Sight (LOS) wireless link. It seamlessly integrates high-definition (HD) video backhaul, two-way telemetry, and command-and-control (C2) data into a single, ultra-lightweight RF module.
Engineered for Superior Airborne Performance
-
30km+ Reliable Wireless Range: Utilizing advanced RF modulation and high-gain antenna configurations, the V30 punches through atmospheric interference to maintain a stable, high-bandwidth link up to 30 kilometers away, making it ideal for mapping, inspection, and surveillance.
-
Ultra-Low Latency for Real-Time FPV: In fast-moving ISR (Intelligence, Surveillance, and Reconnaissance) missions, every millisecond counts. The V30 features an optimized video processing pipeline, ensuring sub-50ms latency for precise remote piloting and payload control.
-
SWaP-Optimized (Size, Weight, and Power): We understand that every gram affects your drone's flight time. The V30 is housed in a miniaturized, aerospace-grade aluminum casing, minimizing payload impact while maximizing passive heat dissipation during extended flights.
-
Interference Rejection & Security: Operating in complex RF environments is effortless. The V30 employs frequency agility and robust encryption protocols to secure your video feed and telemetry data against interception and electronic jamming.
Technical Specifications & Flight Integration
| Specifications | V30 Performance Metrics | UAV Integration Benefit |
| Transmission Range | 30km (LOS) | Extended operational radius |
| Video Resolution | 1080p @ 60fps HD | Crystal-clear aerial intelligence |
| End-to-End Latency | < 50ms | Critical for high-speed FPV control |
| Data Interfaces | Ethernet / HDMI / Serial (TTL/RS232) | Plug-and-play with Pixhawk/Cube |
| Weight | 190g |








Reviews
There are no reviews yet.